Module:Transclusion count/data/W: Difference between revisions
Appearance
m Bot: Updated page. |
m 1 revision imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["WAL"] = | ["WAL"] = 2300, | ||
["WDL"] = | ["WDL"] = 6700, | ||
["WDLtot"] = | ["WDLtot"] = 5200, | ||
["WP1"] = 5200, | ["WP1"] = 5200, | ||
["WPAFC"] = | ["WPAFC"] = 3200, | ||
["WPAVIATION"] = 5100, | |||
["WPAVIATION"] = | ["WPBS"] = 26000, | ||
["WPB_Announcements"] = 17000, | |||
["WPBS"] = | |||
["WPB_Announcements"] = | |||
["WPBannerMeta/hooks/cats"] = 33000, | ["WPBannerMeta/hooks/cats"] = 33000, | ||
["WPBannerMeta/hooks/collapsed"] = | ["WPBannerMeta/hooks/collapsed"] = 34000, | ||
["WPBannerMeta/hooks/notecounter"] = 34000, | ["WPBannerMeta/hooks/notecounter"] = 34000, | ||
["WPBannerMeta/hooks/notes"] = | ["WPBannerMeta/hooks/notes"] = 34000, | ||
["WPBannerMeta/hooks/taskforces"] = | ["WPBannerMeta/hooks/taskforces"] = 33000, | ||
["WPBannerMeta/hooks/taskforces/core"] = | ["WPBannerMeta/hooks/taskforces/core"] = 33000, | ||
["WPBannerMeta/hooks/tfnested"] = 34000, | ["WPBannerMeta/hooks/tfnested"] = 34000, | ||
["WPBannerMeta/importance"] = | ["WPBannerMeta/importance"] = 33000, | ||
["WPBannerMeta/importancescale"] = | ["WPBannerMeta/importancescale"] = 33000, | ||
["WPBannerMeta/istemplate"] = | ["WPBannerMeta/istemplate"] = 36000, | ||
["WPBannerMeta/note"] = | ["WPBannerMeta/note"] = 16000, | ||
["WPBannerMeta/qualityscale"] = | ["WPBannerMeta/qualityscale"] = 33000, | ||
["WPBiography"] = 2400, | |||
["WPCHINA"] = 2800, | |||
["WPDAB"] = 2800, | |||
["WPBiography"] = | ["WPEUR10k"] = 8200, | ||
["WPLA10k"] = 2400, | |||
["WPMILHIST"] = 11000, | |||
["WPMILHIST/Task_force_categories"] = 30000, | |||
["WPCHINA"] = | ["WPMILHIST_Infobox_style"] = 151000, | ||
["WPOCEANIA10k"] = 3600, | |||
["WPSHIPS"] = 3800, | |||
["WPDAB"] = | |||
["WPEUR10k"] = | |||
["WPLA10k"] = | |||
["WPMILHIST"] = | |||
["WPMILHIST/Task_force_categories"] = | |||
["WPMILHIST_Infobox_style"] = | |||
["WPOCEANIA10k"] = | |||
["WPSHIPS"] = | |||
["WPSS-cat"] = 19000, | ["WPSS-cat"] = 19000, | ||
["WPSongs"] = 10000, | |||
["WPSongs"] = | |||
["WPTC_track_map_key"] = 2100, | ["WPTC_track_map_key"] = 2100, | ||
["WPTR"] = | ["WPTR"] = 2200, | ||
["WPTV"] = | ["WPTV"] = 2100, | ||
["WPUKIR10k"] = 9000, | |||
["WPUKIR10k"] = | ["WPUKIR20k"] = 9100, | ||
[" | ["WPUS"] = 3300, | ||
["WPUS"] = | ["WPVG_announcements"] = 109000, | ||
["WPVG_announcements/shell"] = 109000, | |||
["WPVG_announcements"] = | ["WPVG_icon"] = 33000, | ||
["WPVG_announcements/shell"] = | ["WPVG_icon_direct"] = 146000, | ||
["WPVG_icon"] = | |||
["WPVG_icon_direct"] = | |||
["WPX_action_box"] = 2900, | ["WPX_action_box"] = 2900, | ||
["WPX_block"] = 2200, | ["WPX_block"] = 2200, | ||
Line 95: | Line 48: | ||
["WPX_list_start"] = 2200, | ["WPX_list_start"] = 2200, | ||
["WPX_subheader"] = 3000, | ["WPX_subheader"] = 3000, | ||
["WP_Albums"] = | ["WP_Albums"] = 6800, | ||
["WP_Architecture"] = 4000, | |||
["WP_Architecture"] = | ["WP_Australia"] = 5300, | ||
["WP_Australia"] = | ["WP_Christianity"] = 2100, | ||
[" | ["WP_Crime"] = 4100, | ||
["WP_Disambiguation"] = 4000, | |||
["WP_Energy"] = 2600, | |||
["WP_Film"] = 2900, | |||
["WP_India"] = 14000, | |||
["WP_Crime"] = | ["WP_Italy"] = 2000, | ||
["WP_Disambiguation"] = | ["WP_Television"] = 10000, | ||
["WP_Energy"] = | ["WP_Women"] = 2100, | ||
["WP_Film"] = | ["WP_Years"] = 7800, | ||
["WP_India"] = | |||
["WP_Italy"] = | |||
["WP_Television"] = | |||
[" | |||
["WP_Years"] = | |||
["WPbox"] = 3200, | ["WPbox"] = 3200, | ||
["WPbox/1"] = 3200, | ["WPbox/1"] = 3200, | ||
Line 137: | Line 67: | ||
["WTA"] = 3900, | ["WTA"] = 3900, | ||
["Warning"] = 56000, | ["Warning"] = 56000, | ||
["Watch"] = | ["Watch"] = 27000, | ||
["Wb"] = 2100, | ["Wb"] = 2100, | ||
["Wdib"] = | ["Wdib"] = 54000, | ||
["Weather_box"] = | ["Weather_box"] = 29000, | ||
["Webarchive"] = | ["Webarchive"] = 557000, | ||
["Wednesday"] = 2700, | ["Wednesday"] = 2700, | ||
["Welcomeg/links"] = 61000, | ["Welcomeg/links"] = 61000, | ||
["Western_name_order"] = | ["Western_name_order"] = 6100, | ||
["What_links_here"] = 12000, | ["What_links_here"] = 12000, | ||
["When"] = | ["When"] = 26000, | ||
["Where"] = | ["Where"] = 2300, | ||
["Which"] = | ["Which"] = 5600, | ||
["Whisperback"] = 2700, | ["Whisperback"] = 2700, | ||
["White"] = | ["White"] = 69000, | ||
["Who"] = 11000, | ["Who"] = 11000, | ||
["Who's_Who"] = | ["Who's_Who"] = 2800, | ||
["Whois"] = | ["Whois"] = 10000, | ||
["Wide_image"] = | ["Wide_image"] = 9200, | ||
["WikiProjectBannerShell"] = | ["WikiProjectBannerShell"] = 186000, | ||
["WikiProjectCard"] = | ["WikiProjectCard"] = 3000, | ||
["WikiProject_Academic_Journals"] = 35000, | ["WikiProject_Academic_Journals"] = 35000, | ||
["WikiProject_Afghanistan"] = | ["WikiProject_Afghanistan"] = 12000, | ||
["WikiProject_Africa"] = | ["WikiProject_Africa"] = 209000, | ||
["WikiProject_African_diaspora"] = | ["WikiProject_African_diaspora"] = 21000, | ||
["WikiProject_Agriculture"] = | ["WikiProject_AfroCreatives"] = 9200, | ||
["WikiProject_Agriculture"] = 12000, | |||
["WikiProject_Alabama"] = 17000, | ["WikiProject_Alabama"] = 17000, | ||
["WikiProject_Alaska"] = | ["WikiProject_Alaska"] = 12000, | ||
["WikiProject_Albania"] = 15000, | ["WikiProject_Albania"] = 15000, | ||
["WikiProject_Albums"] = | ["WikiProject_Albums"] = 410000, | ||
["WikiProject_Algae"] = | ["WikiProject_Algae"] = 3600, | ||
["WikiProject_Algeria"] = | ["WikiProject_Algeria"] = 7400, | ||
["WikiProject_Alternative_Views"] = 2000, | |||
["WikiProject_Alternative_medicine"] = 2200, | ["WikiProject_Alternative_medicine"] = 2200, | ||
["WikiProject_Alternative_music"] = 12000, | ["WikiProject_Alternative_music"] = 12000, | ||
["WikiProject_American_Open_Wheel_Racing"] = | ["WikiProject_American_Open_Wheel_Racing"] = 3600, | ||
["WikiProject_American_football"] = | ["WikiProject_American_football"] = 9900, | ||
["WikiProject_Amphibians_and_Reptiles"] = 29000, | ["WikiProject_Amphibians_and_Reptiles"] = 29000, | ||
["WikiProject_Amusement_Parks"] = | ["WikiProject_Amusement_Parks"] = 6700, | ||
["WikiProject_Amusement_Parks/importance"] = | ["WikiProject_Amusement_Parks/importance"] = 6700, | ||
["WikiProject_Anarchism"] = | ["WikiProject_Anarchism"] = 3400, | ||
["WikiProject_Anarchism_cleanup_issue_count"] = | ["WikiProject_Anarchism_cleanup_issue_count"] = 3400, | ||
["WikiProject_Anatomy"] = 21000, | ["WikiProject_Anatomy"] = 21000, | ||
["WikiProject_Ancient_Egypt"] = | ["WikiProject_Ancient_Egypt"] = 5600, | ||
["WikiProject_Ancient_Near_East"] = | ["WikiProject_Ancient_Near_East"] = 6400, | ||
["WikiProject_Anglicanism"] = 11000, | ["WikiProject_Anglicanism"] = 11000, | ||
["WikiProject_Anglo-Saxon_Kingdoms"] = | ["WikiProject_Anglo-Saxon_Kingdoms"] = 2300, | ||
["WikiProject_Animal_rights"] = | ["WikiProject_Animal_rights"] = 2200, | ||
["WikiProject_Animals"] = 19000, | ["WikiProject_Animals"] = 19000, | ||
["WikiProject_Animation"] = | ["WikiProject_Animation"] = 37000, | ||
["WikiProject_Animation/importance"] = | ["WikiProject_Animation/importance"] = 37000, | ||
["WikiProject_Anime_and_manga"] = | ["WikiProject_Anime_and_manga"] = 40000, | ||
["WikiProject_Anime_and_manga/checks"] = | ["WikiProject_Anime_and_manga/checks"] = 40000, | ||
["WikiProject_Anime_and_manga/type_check"] = | ["WikiProject_Anime_and_manga/type_check"] = 40000, | ||
["WikiProject_Antarctica"] = 18000, | ["WikiProject_Antarctica"] = 18000, | ||
["WikiProject_Anthropology"] = | ["WikiProject_Anthropology"] = 6200, | ||
["WikiProject_Anthroponymy"] = | ["WikiProject_Anthroponymy"] = 125000, | ||
["WikiProject_Antigua_and_Barbuda"] = | ["WikiProject_Antigua_and_Barbuda"] = 2300, | ||
["WikiProject_Apple_Inc."] = 3200, | ["WikiProject_Apple_Inc."] = 3200, | ||
["WikiProject_Arab_world"] = | ["WikiProject_Apps"] = 2000, | ||
["WikiProject_Archaeology"] = | ["WikiProject_Arab_world"] = 6200, | ||
["WikiProject_Architecture"] = | ["WikiProject_Archaeology"] = 21000, | ||
["WikiProject_Arctic"] = | ["WikiProject_Architecture"] = 127000, | ||
["WikiProject_Arctic"] = 3100, | |||
["WikiProject_Arena_Football_League"] = 2700, | ["WikiProject_Arena_Football_League"] = 2700, | ||
["WikiProject_Argentina"] = | ["WikiProject_Argentina"] = 29000, | ||
["WikiProject_Arizona"] = | ["WikiProject_Arizona"] = 5200, | ||
["WikiProject_Armenia"] = | ["WikiProject_Armenia"] = 13000, | ||
["WikiProject_Arthropods"] = 22000, | ["WikiProject_Arthropods"] = 22000, | ||
["WikiProject_Articles_for_creation"] = 185000, | |||
["WikiProject_Articles_for_creation"] = | ["WikiProject_Arts"] = 8200, | ||
["WikiProject_Arts"] = | ["WikiProject_Asia"] = 26000, | ||
["WikiProject_Asia"] = | |||
["WikiProject_Assyria"] = 2000, | ["WikiProject_Assyria"] = 2000, | ||
["WikiProject_Astronomy"] = | ["WikiProject_Astronomy"] = 73000, | ||
["WikiProject_Astronomy/importance"] = | ["WikiProject_Astronomy/importance"] = 73000, | ||
["WikiProject_Athletics"] = | ["WikiProject_Athletics"] = 77000, | ||
["WikiProject_Auckland"] = | ["WikiProject_Auckland"] = 2800, | ||
["WikiProject_Australia"] = | ["WikiProject_Australia"] = 260000, | ||
["WikiProject_Australia/ACR"] = | ["WikiProject_Australia/ACR"] = 260000, | ||
["WikiProject_Austria"] = | ["WikiProject_Austria"] = 31000, | ||
[" | ["WikiProject_Autism"] = 2200, | ||
[" | ["WikiProject_Automobiles"] = 20000, | ||
["WikiProject_Aviation | ["WikiProject_Aviation"] = 78000, | ||
["WikiProject_Awards"] = | ["WikiProject_Awards"] = 36000, | ||
["WikiProject_Awards_and_prizes"] = | ["WikiProject_Awards_and_prizes"] = 3500, | ||
["WikiProject_Azerbaijan"] = | ["WikiProject_Azerbaijan"] = 16000, | ||
["WikiProject_BBC"] = | ["WikiProject_BBC"] = 8400, | ||
["WikiProject_Badminton"] = | ["WikiProject_Badminton"] = 7800, | ||
["WikiProject_Bahrain"] = | ["WikiProject_Bahrain"] = 3300, | ||
["WikiProject_Bangladesh"] = | ["WikiProject_Bangladesh"] = 26000, | ||
["WikiProject_BannerShell"] = | ["WikiProject_BannerShell"] = 3100, | ||
["WikiProject_Banner_Shell"] = | ["WikiProject_Banner_Shell"] = 11000, | ||
["WikiProject_Baseball"] = | ["WikiProject_Baseball"] = 87000, | ||
["WikiProject_Basketball"] = | ["WikiProject_Basketball"] = 61000, | ||
["WikiProject_Basque"] = | ["WikiProject_Basque"] = 2700, | ||
["WikiProject_Bavaria"] = | ["WikiProject_Bavaria"] = 5700, | ||
["WikiProject_Beauty_Pageants"] = | ["WikiProject_Beauty_Pageants"] = 8000, | ||
["WikiProject_Beer"] = | ["WikiProject_Beer"] = 3900, | ||
["WikiProject_Beetles"] = 47000, | ["WikiProject_Beetles"] = 47000, | ||
["WikiProject_Belarus"] = | ["WikiProject_Belarus"] = 10000, | ||
["WikiProject_Belgium"] = | ["WikiProject_Belgium"] = 35000, | ||
["WikiProject_Belize"] = | ["WikiProject_Belize"] = 2500, | ||
["WikiProject_Berkshire"] = | ["WikiProject_Berkshire"] = 2300, | ||
["WikiProject_Bhutan"] = | ["WikiProject_Bhutan"] = 2800, | ||
["WikiProject_Biathlon"] = | ["WikiProject_Biathlon"] = 2800, | ||
["WikiProject_Bible"] = | ["WikiProject_Bible"] = 8100, | ||
["WikiProject_Biography"] = | ["WikiProject_Biography"] = 2390000, | ||
["WikiProject_Biology"] = | ["WikiProject_Biology"] = 8200, | ||
["WikiProject_Birds"] = 27000, | ["WikiProject_Birds"] = 27000, | ||
["WikiProject_Bivalves"] = 2500, | ["WikiProject_Bivalves"] = 2500, | ||
["WikiProject_Board_and_table_games"] = | ["WikiProject_Board_and_table_games"] = 8200, | ||
["WikiProject_Bolivia"] = | ["WikiProject_Bolivia"] = 7400, | ||
["WikiProject_Books"] = | ["WikiProject_Books"] = 68000, | ||
["WikiProject_Bosnia_and_Herzegovina"] = | ["WikiProject_Bosnia_and_Herzegovina"] = 14000, | ||
["WikiProject_Boxing"] = | ["WikiProject_Boxing"] = 17000, | ||
["WikiProject_Brands"] = 22000, | ["WikiProject_Brands"] = 22000, | ||
["WikiProject_Brazil"] = | ["WikiProject_Brazil"] = 57000, | ||
["WikiProject_Bridges_and_Tunnels"] = 11000, | |||
["WikiProject_Bridges_and_Tunnels"] = | |||
["WikiProject_Bristol"] = 2400, | ["WikiProject_Bristol"] = 2400, | ||
["WikiProject_British_Empire"] = | ["WikiProject_British_Empire"] = 12000, | ||
["WikiProject_British_Overseas_Territories"] = | ["WikiProject_British_Overseas_Territories"] = 16000, | ||
["WikiProject_British_crime"] = 2600, | ["WikiProject_British_crime"] = 2600, | ||
["WikiProject_Buckinghamshire"] = 2200, | ["WikiProject_Buckinghamshire"] = 2200, | ||
["WikiProject_Buddhism"] = | ["WikiProject_Buddhism"] = 8300, | ||
["WikiProject_Bulgaria"] = | ["WikiProject_Bulgaria"] = 23000, | ||
["WikiProject_Buses"] = 6300, | |||
["WikiProject_Buses"] = | ["WikiProject_Business"] = 47000, | ||
["WikiProject_Business"] = | ["WikiProject_COVID-19"] = 4700, | ||
["WikiProject_California"] = 79000, | |||
["WikiProject_COVID-19"] = | ["WikiProject_Cambodia"] = 5400, | ||
["WikiProject_California"] = | ["WikiProject_Cambodia/to_do"] = 5400, | ||
["WikiProject_Cambodia"] = | ["WikiProject_Canada"] = 217000, | ||
["WikiProject_Cambodia/to_do"] = | ["WikiProject_Canada/TFtext"] = 217000, | ||
["WikiProject_Canada"] = | |||
["WikiProject_Canada/TFtext"] = | |||
["WikiProject_Canada_Roads"] = 2800, | ["WikiProject_Canada_Roads"] = 2800, | ||
["WikiProject_Canada_Roads/class"] = 2800, | ["WikiProject_Canada_Roads/class"] = 2800, | ||
["WikiProject_Canadian_football"] = 9800, | |||
["WikiProject_Cannabis"] = 2500, | |||
["WikiProject_Canadian_football"] = | |||
["WikiProject_Cannabis"] = | |||
["WikiProject_Canoeing_and_Kayaking"] = 7300, | ["WikiProject_Canoeing_and_Kayaking"] = 7300, | ||
["WikiProject_Caribbean"] = | ["WikiProject_Caribbean"] = 49000, | ||
["WikiProject_Cartoon_Network"] = | ["WikiProject_Cartoon_Network"] = 3000, | ||
["WikiProject_Catalan- | ["WikiProject_Catalan-speaking_countries"] = 4400, | ||
[" | ["WikiProject_Categories"] = 5100, | ||
[" | ["WikiProject_Catholicism"] = 57000, | ||
[" | ["WikiProject_Celts"] = 2000, | ||
["WikiProject_Cemeteries"] = | ["WikiProject_Cemeteries"] = 9800, | ||
["WikiProject_Central_America"] = | ["WikiProject_Central_America"] = 8800, | ||
["WikiProject_Central_Asia"] = | ["WikiProject_Central_Asia"] = 20000, | ||
["WikiProject_Cephalopods"] = | ["WikiProject_Central_Asia/importance"] = 20000, | ||
["WikiProject_Chemicals"] = | ["WikiProject_Cephalopods"] = 3300, | ||
["WikiProject_Chemistry"] = | ["WikiProject_Chemicals"] = 26000, | ||
["WikiProject_Cheshire"] = | ["WikiProject_Chemistry"] = 17000, | ||
["WikiProject_Chess"] = | ["WikiProject_Cheshire"] = 4300, | ||
["WikiProject_Chess/importance"] = | ["WikiProject_Chess"] = 8500, | ||
["WikiProject_Chess/importance"] = 8500, | |||
["WikiProject_Chicago"] = 41000, | ["WikiProject_Chicago"] = 41000, | ||
["WikiProject_Children's_literature"] = 23000, | ["WikiProject_Children's_literature"] = 23000, | ||
["WikiProject_Chile"] = 17000, | ["WikiProject_Chile"] = 17000, | ||
["WikiProject_China"] = | ["WikiProject_China"] = 98000, | ||
["WikiProject_Christian_music"] = | ["WikiProject_Christian_music"] = 7100, | ||
["WikiProject_Christianity"] = | ["WikiProject_Christianity"] = 80000, | ||
["WikiProject_Cities"] = | ["WikiProject_Cities"] = 282000, | ||
["WikiProject_Civil_engineering"] = | ["WikiProject_Civil_engineering"] = 15000, | ||
["WikiProject_Classical_Greece_and_Rome"] = | ["WikiProject_Classical_Greece_and_Rome"] = 30000, | ||
["WikiProject_Classical_music"] = | ["WikiProject_Classical_music"] = 30000, | ||
["WikiProject_Cleveland"] = 2800, | ["WikiProject_Cleveland"] = 2800, | ||
["WikiProject_Climate_change"] = | ["WikiProject_Climate_change"] = 4400, | ||
["WikiProject_Climbing"] = | ["WikiProject_Climbing"] = 2400, | ||
["WikiProject_Cold_War"] = | ["WikiProject_Cold_War"] = 3000, | ||
["WikiProject_College_Basketball"] = | ["WikiProject_College_Basketball"] = 57000, | ||
["WikiProject_College_basketball"] = | ["WikiProject_College_basketball"] = 9900, | ||
["WikiProject_College_football"] = | ["WikiProject_College_football"] = 155000, | ||
["WikiProject_College_football/importance"] = | ["WikiProject_College_football/importance"] = 155000, | ||
["WikiProject_Colombia"] = 17000, | ["WikiProject_Colombia"] = 17000, | ||
[" | ["WikiProject_Colonialism"] = 3800, | ||
["WikiProject_Comedy"] = 23000, | |||
["WikiProject_Comedy"] = | ["WikiProject_Comics"] = 58000, | ||
["WikiProject_Comics"] = | ["WikiProject_Comics/importance"] = 58000, | ||
["WikiProject_Comics/importance"] = | ["WikiProject_Companies"] = 99000, | ||
["WikiProject_Companies"] = | ["WikiProject_Composers"] = 16000, | ||
["WikiProject_Composers"] = | |||
["WikiProject_Computer_Security"] = 2600, | ["WikiProject_Computer_Security"] = 2600, | ||
["WikiProject_Computer_science"] = | ["WikiProject_Computer_science"] = 8000, | ||
["WikiProject_Computing"] = | ["WikiProject_Computing"] = 46000, | ||
["WikiProject_Concerts"] = | ["WikiProject_Concerts"] = 5600, | ||
["WikiProject_Connecticut"] = | ["WikiProject_Connecticut"] = 16000, | ||
["WikiProject_Conservatism"] = | ["WikiProject_Conservatism"] = 8800, | ||
["WikiProject_Cooperatives"] = 2300, | ["WikiProject_Cooperatives"] = 2300, | ||
["WikiProject_Cornwall"] = 6100, | ["WikiProject_Cornwall"] = 6100, | ||
["WikiProject_Cornwall/guide"] = 6100, | ["WikiProject_Cornwall/guide"] = 6100, | ||
["WikiProject_Correction_and_Detention_Facilities"] = | ["WikiProject_Correction_and_Detention_Facilities"] = 4600, | ||
["WikiProject_Costa_Rica"] = | ["WikiProject_Costa_Rica"] = 5900, | ||
["WikiProject_Countries"] = | ["WikiProject_Countries"] = 20000, | ||
["WikiProject_Country_Music"] = 13000, | ["WikiProject_Country_Music"] = 13000, | ||
["WikiProject_Cricket"] = | ["WikiProject_Cricket"] = 62000, | ||
["WikiProject_Crime"] = | ["WikiProject_Crime"] = 16000, | ||
["WikiProject_Crime_and_Criminal_Biography"] = | ["WikiProject_Crime_and_Criminal_Biography"] = 56000, | ||
["WikiProject_Croatia"] = 26000, | |||
["WikiProject_Croatia"] = | |||
["WikiProject_Cuba"] = 8400, | ["WikiProject_Cuba"] = 8400, | ||
["WikiProject_Culture"] = | ["WikiProject_Cue_sports"] = 2100, | ||
["WikiProject_Curling"] = | ["WikiProject_Culture"] = 7200, | ||
["WikiProject_Cycling"] = | ["WikiProject_Curling"] = 7100, | ||
["WikiProject_Cyprus"] = | ["WikiProject_Current_events"] = 8300, | ||
["WikiProject_Czech_Republic"] = | ["WikiProject_Cycling"] = 39000, | ||
["WikiProject_Cyprus"] = 6600, | |||
["WikiProject_Czech_Republic"] = 33000, | |||
["WikiProject_Dallas-Fort_Worth"] = 3000, | ["WikiProject_Dallas-Fort_Worth"] = 3000, | ||
["WikiProject_Dams"] = | ["WikiProject_Dams"] = 7100, | ||
["WikiProject_Dance"] = 15000, | ["WikiProject_Dance"] = 15000, | ||
["WikiProject_Darts"] = 2000, | |||
["WikiProject_Deaf"] = 2200, | ["WikiProject_Deaf"] = 2200, | ||
["WikiProject_Death"] = | ["WikiProject_Death"] = 48000, | ||
["WikiProject_Denmark"] = | ["WikiProject_Denmark"] = 36000, | ||
["WikiProject_Derbyshire"] = | ["WikiProject_Derbyshire"] = 3300, | ||
["WikiProject_Devon"] = | ["WikiProject_Devon"] = 5400, | ||
["WikiProject_Dinosaurs"] = | ["WikiProject_Dinosaurs"] = 3400, | ||
["WikiProject_Diptera"] = 19000, | ["WikiProject_Diptera"] = 19000, | ||
["WikiProject_Disability"] = | ["WikiProject_Disability"] = 19000, | ||
["WikiProject_Disambiguation"] = | ["WikiProject_Disambiguation"] = 323000, | ||
["WikiProject_Disaster_management"] = | ["WikiProject_Disaster_management"] = 23000, | ||
["WikiProject_Discographies"] = | ["WikiProject_Discographies"] = 6900, | ||
["WikiProject_Discrimination"] = | ["WikiProject_Discrimination"] = 6300, | ||
["WikiProject_Disney"] = | ["WikiProject_Disney"] = 9900, | ||
["WikiProject_Doctor_Who"] = | ["WikiProject_Doctor_Who"] = 4500, | ||
["WikiProject_Dogs"] = | ["WikiProject_Dogs"] = 3700, | ||
["WikiProject_Dogs/importance"] = | ["WikiProject_Dogs/importance"] = 3700, | ||
["WikiProject_Dorset"] = | ["WikiProject_Dorset"] = 2800, | ||
["WikiProject_Dungeons_&_Dragons"] = | ["WikiProject_Dungeons_&_Dragons"] = 6300, | ||
["WikiProject_Dungeons_&_Dragons/importance"] = | ["WikiProject_Dungeons_&_Dragons/importance"] = 6300, | ||
["WikiProject_Earthquakes"] = | ["WikiProject_Earthquakes"] = 3300, | ||
["WikiProject_EastEnders"] = 2400, | ["WikiProject_EastEnders"] = 2400, | ||
["WikiProject_East_Anglia"] = | ["WikiProject_East_Anglia"] = 8600, | ||
["WikiProject_East_Timor"] = | ["WikiProject_East_Timor"] = 2100, | ||
["WikiProject_Eastern_Orthodoxy"] = | ["WikiProject_Eastern_Orthodoxy"] = 2700, | ||
["WikiProject_Ecology"] = | ["WikiProject_Ecology"] = 3500, | ||
["WikiProject_Economics"] = | ["WikiProject_Economics"] = 20000, | ||
["WikiProject_Ecoregions"] = 2500, | ["WikiProject_Ecoregions"] = 2500, | ||
["WikiProject_Ecuador"] = | ["WikiProject_Ecuador"] = 9000, | ||
["WikiProject_Education"] = | ["WikiProject_Education"] = 35000, | ||
["WikiProject_Egypt"] = 16000, | ["WikiProject_Egypt"] = 16000, | ||
["WikiProject_El_Salvador"] = | ["WikiProject_El_Salvador"] = 4200, | ||
["WikiProject_Elections"] = | ["WikiProject_Elections"] = 2800, | ||
["WikiProject_Elections_and_Referendums"] = | ["WikiProject_Elections_and_Referendums"] = 120000, | ||
["WikiProject_Electrical_engineering"] = | ["WikiProject_Electrical_engineering"] = 2800, | ||
["WikiProject_Electronic_music"] = | ["WikiProject_Electronic_music"] = 15000, | ||
["WikiProject_Electronics"] = | ["WikiProject_Electronics"] = 5500, | ||
["WikiProject_Elements"] = 5200, | ["WikiProject_Elements"] = 5200, | ||
["WikiProject_Energy"] = | ["WikiProject_Energy"] = 26000, | ||
["WikiProject_Engineering"] = | ["WikiProject_Engineering"] = 13000, | ||
["WikiProject_England"] = | ["WikiProject_England"] = 88000, | ||
["WikiProject_Environment"] = | ["WikiProject_Environment"] = 19000, | ||
["WikiProject_Equine"] = | ["WikiProject_Equine"] = 7900, | ||
["WikiProject_Espionage"] = | ["WikiProject_Espionage"] = 2800, | ||
["WikiProject_Essays"] = 2600, | ["WikiProject_Essays"] = 2600, | ||
["WikiProject_Essays/importance"] = 2600, | ["WikiProject_Essays/importance"] = 2600, | ||
["WikiProject_Estonia"] = | ["WikiProject_Estonia"] = 23000, | ||
["WikiProject_Ethiopia"] = | ["WikiProject_Ethiopia"] = 6200, | ||
["WikiProject_Ethnic_groups"] = 12000, | ["WikiProject_Ethnic_groups"] = 12000, | ||
["WikiProject_Ethnic_groups_tasks"] = 12000, | ["WikiProject_Ethnic_groups_tasks"] = 12000, | ||
["WikiProject_Europe"] = | ["WikiProject_Europe"] = 23000, | ||
["WikiProject_European_Microstates"] = | ["WikiProject_European_Microstates"] = 12000, | ||
["WikiProject_European_Union"] = | ["WikiProject_European_Union"] = 9300, | ||
["WikiProject_European_history"] = | ["WikiProject_European_history"] = 9200, | ||
["WikiProject_Eurovision"] = | ["WikiProject_Eurovision"] = 8600, | ||
["WikiProject_Event_Venues"] = | ["WikiProject_Event_Venues"] = 8900, | ||
["WikiProject_Faroe_Islands"] = | ["WikiProject_Faroe_Islands"] = 2500, | ||
["WikiProject_Fashion"] = | ["WikiProject_Fashion"] = 12000, | ||
["WikiProject_Feminism"] = | ["WikiProject_Feminism"] = 9300, | ||
["WikiProject_Fencing"] = | ["WikiProject_Fencing"] = 8000, | ||
["WikiProject_Festivals"] = | ["WikiProject_Festivals"] = 9000, | ||
["WikiProject_Fictional_characters"] = | ["WikiProject_Fictional_characters"] = 83000, | ||
["WikiProject_Figure_Skating"] = 7500, | ["WikiProject_Figure_Skating"] = 7500, | ||
["WikiProject_Fiji"] = | ["WikiProject_Fiji"] = 5400, | ||
["WikiProject_Film"] = | ["WikiProject_Film"] = 374000, | ||
["WikiProject_Finance_&_Investment"] = 19000, | |||
["WikiProject_Finland"] = 36000, | |||
["WikiProject_Finance_&_Investment"] = | ["WikiProject_Firearms"] = 9900, | ||
["WikiProject_Finland"] = | ["WikiProject_Firefighting"] = 3200, | ||
[" | ["WikiProject_Fish"] = 6100, | ||
[" | ["WikiProject_Fisheries_and_Fishing"] = 3000, | ||
["WikiProject_Fish"] = | ["WikiProject_Fishes"] = 38000, | ||
["WikiProject_Fisheries_and_Fishing"] = | ["WikiProject_Florida"] = 29000, | ||
["WikiProject_Fishes"] = | ["WikiProject_Folklore"] = 2800, | ||
["WikiProject_Florida"] = | ["WikiProject_Food_and_Drink"] = 2800, | ||
["WikiProject_Folklore"] = | ["WikiProject_Food_and_drink"] = 55000, | ||
["WikiProject_Food_and_Drink"] = | ["WikiProject_Football"] = 456000, | ||
["WikiProject_Food_and_drink"] = | ["WikiProject_Forestry"] = 2600, | ||
["WikiProject_Football"] = | ["WikiProject_Former_countries"] = 32000, | ||
["WikiProject_Forestry"] = | ["WikiProject_Formula_One"] = 7900, | ||
["WikiProject_Former_countries"] = | ["WikiProject_France"] = 172000, | ||
["WikiProject_Formula_One"] = | ["WikiProject_Fraternities_and_Sororities"] = 2200, | ||
