Casual Dining National Chain World Tour: Difference between revisions
Appearance
m Adding date for Steak 'n Shake |
m Add Wikipedia links |
||
Line 7: | Line 7: | ||
! Restaurant name !! Date visited !! Attendees !! Score !! Notes/photos/etc. !! Cory popped his straw | ! Restaurant name !! Date visited !! Attendees !! Score !! Notes/photos/etc. !! Cory popped his straw | ||
|- | |- | ||
| Texas Roadhouse || {{Start date and age|2021|06|06}} || [[Charlie L]], [[Tristan]], [[Cory]], [[Carly]], [[Travis]] || B || Massive beer spill next to our table, like 2 vegetarian options for Travis || {{Yes}} | | [[Wikipedia:Texas Roadhouse|Texas Roadhouse]] || {{Start date and age|2021|06|06}} || [[Charlie L]], [[Tristan]], [[Cory]], [[Carly]], [[Travis]] || B || Massive beer spill next to our table, like 2 vegetarian options for Travis || {{Yes}} | ||
|- | |- | ||
| Steak 'n Shake || {{Start date and age|2021|06|29}} || || || || | | [[Wikipedia:Steak 'n Shake|Steak 'n Shake]] || {{Start date and age|2021|06|29}} || || || || | ||
|- | |- | ||
| Applebee's || || || || || | | [[Wikipedia:Applebee's|Applebee's]] || || || || || | ||
|- | |- | ||
| TGI Fridays || || || || || | | [[Wikipedia:TGI Fridays|TGI Fridays]] || || || || || | ||
|- | |- | ||
| Olive Garden || || || || || | | [[Wikipedia:Olive Garden|Olive Garden]] || || || || || | ||
|- | |- | ||
| Red Robin || || || || || | | [[Wikipedia:Red Robin|Red Robin]] || || || || || | ||
|- | |- | ||
| Cracker Barrel || || || || || | | [[Wikipedia:Cracker Barrel|Cracker Barrel]] || || || || || | ||
|- | |- | ||
| Chili's || || || || || | | [[Wikipedia:Chili's|Chili's]] || || || || || | ||
|- | |- | ||
| Longhorn Steakhouse || || || || || | | [[Wikipedia:Longhorn Steakhouse|Longhorn Steakhouse]] || || || || || | ||
|- | |- | ||
| Outback Steakhouse || || || || || | | [[Wikipedia:Outback Steakhouse|Outback Steakhouse]] || || || || || | ||
|- | |- | ||
| The Cheesecake Factory || || || || || | | [[Wikipedia:The Cheesecake Factory|The Cheesecake Factory]] || || || || || | ||
|} | |} |
Revision as of 21:14, 6 June 2021
During the 2020 pandemic, Charlie L realized his lack of visits to casual dining national chain restaurants, and made a goal to visit each one with friends after the pandemic ended.
Restaurants
Restaurant name | Date visited | Attendees | Score | Notes/photos/etc. | Cory popped his straw |
---|---|---|---|---|---|
Texas Roadhouse | June 6, 2021 | Charlie L, Tristan, Cory, Carly, Travis | B | Massive beer spill next to our table, like 2 vegetarian options for Travis | Yes |
Steak 'n Shake | June 29, 2021 | ||||
Applebee's | |||||
TGI Fridays | |||||
Olive Garden | |||||
Red Robin | |||||
Cracker Barrel | |||||
Chili's | |||||
Longhorn Steakhouse | |||||
Outback Steakhouse | |||||
The Cheesecake Factory |